Kinesiology (BS) - Exercise Science Concentration
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities 1 | 7 | |
Take the following courses | ||
Perspectives 1-hour | ||
Taking the Plunge | ||
Navigating Deeper Waters | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 2 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 2 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 1,3 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 3 | |
Select one course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 |
- 1
The hours applied in the Institutional Priorities; Mathematics & Quantitative Skills; and Technology, Mathematics, and Sciences areas must add to 18 credit hours.
- 2
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 3
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 45 | |
Field of Study Requirements | ||
BIOL 2251K | Anatomy & Physiology I | 4 |
BIOL 2252K | Anatomy & Physiology II | 4 |
KINS 2106 | Medical Terminology for Health Professions | 3 |
Seven hours of approved electives including at least one 4-hour science with lab. | 7 | |
Survey of Chemistry I and Survey of Chemistry I Lab | ||
Survey of Chemistry II and Survey of Chemistry II Lab | ||
Principles of Chemistry I and Principles of Chemistry I Lab | ||
Principles of Chemistry II and Principles of Chemistry II Lab | ||
Introductory Physics I and Introductory Physics I Lab | ||
Introductory Physics II and Introductory Physics II Lab | ||
Introductory Biology | ||
Principles of Biology I | ||
Principles of Biology II | ||
Foundations of Microbiology | ||
Pre-Calculus | ||
Applied Calculus | ||
Introduction to Statistics | ||
Introduction to General Psychology | ||
Lifespan Developmental Psychology | ||
Introduction to Sociology | ||
Field of Study Requirements Total | 18 | |
Required for the Major | ||
Kinesiology Core Requirements | ||
KINS 1105 | Introduction to Kinesiology | 3 |
HESC 2105 | Personal Health | 3 |
KINS 2105 | Weight Control | 2 |
KINS 3135 | Kinesiology | 3 |
KINS 4131 | Exercise Physiology | 3 |
KINS 4331 | Exercise Physiology Laboratory | 1 |
Exercise Science Concentration Requirements | ||
KINS 4232 | Exercise Testing | 3 |
KINS 4133 | Exercise Prescription | 3 |
KINS 4137 | Nutritional Bases of Human Performance | 3 |
KINS 4146 | Measurement and Evaluation in Kinesiology | 3 |
KINS 4147 | Organization and Administration | 3 |
KINS 4698 | Internship / Practicum | 6 |
KINS 5212U | Principles of Strength and Conditioning | 3 |
Required for the Major Total | 39 | |
Major Electives | ||
Select 9 hours from the following courses (course availability will vary): | 9 | |
Psychology of Exercise | ||
Exercise Leadership | ||
Pathophysiology for Exercise Science Professions | ||
Pharmacological Considerations for Exercise Testing and Training | ||
Program Design in Kinesiology and Health | ||
Environmental Stress and Exercise | ||
Motor Learning and Performance | ||
Electrocardiography | ||
Selected Topics in Kinesiology | ||
Major Electives Total | 9 | |
General Electives | ||
Select 12 credits of general electives (hours for an academic minor can also apply) | ||
General Electives Total | 12 | |
Total Credit Hours | 123 |
Admission Requirements
Students transferring into the Exercise Science program from another degree program at Columbus State University or from another institution must have a minimum overall grade point average of 2.50 based on a 4.0 scale. Individuals must obtain a change of major form from the Department Chair before entering the program.